untitled
viviti
Over 50's/Under 25's


 

Over 50s
Singles
                                    Pld       W        L         F       A
2  D.Farrell	Upton Pyne 	8	8	0	16	4
4  K.Turney	Upton Pyne 	8	7	1	15	5
5  I.Stoneman	London Inn	8	7	1	15	6
7  J.Dawson 	London Inn	8	7	1	14	5
9  C.Gillbard	London Inn	8	6	2	13	6
11 P.Davis	Upton Pyne 	8	6	2	13	7
13 G.Bolt		Bell Inn		8	5	3	13	10
20 D.Jenkins	Newton Rec 	8	4	4	11	10
22 P.Bradnock	Upton Pyne 	7	4	3	10	6
23 J.Harris	Bell Inn		8	4	4	10	9


Pairs
1  P.Davis	Upton Pyne 	8	8	0	16	0
3  C.Gillbard	London Inn	8	8	0	16	6
4  J.Dawson 	London Inn	8	7	1	15	3
6  I.Stoneman	London Inn	8	7	1	14	2
8  K.Turney	Upton Pyne 	8	7	1	14	5
12 D.Jenkins	Newton Rec 	8	5	3	10	9
13 G.Bolt		Bell Inn		8	4	4	11	11
17 P.Walker	Club Sturt	5	4	1	9	2
19 D.Sims		Cross A		5	4	1	9	3
22 S.Sherwood	London Inn	5	4	1	8	3




Under 25s

Singles				Pld       W        L         F       A





Pairs

 



Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com